Mayowood Estates
Country Living in the Heart of Southwest Rochester MN
Mayowood Estates
Hover over your favorite lot for detailed info.
Mayowood Estates Development
Mayowood Estates development plan includes 24 unique home sites to meet all your custom needs. Surrounded by beautiful countryside prairie land and natural woodlands, this masterfully designed neighborhood features executive home sites ranging in size from 2.03 acres to 6.48 acres.
Luxury living surrounded by natural beauty
Enjoy the carefree and sophisticated lifestyle offered at Mayowood Estates. You will love the convenience and privacy of our new premier home community nestled between Bamber Valley Road SW and Meadow Crossing Road SW. Mayowood Estates is the new destination for the home of your dreams!
Come home to the magnificent countryside views
Find the perfect balance of open space and easy access to local amenities when you settle into Mayowood Estates in SW Rochester MN. This new community offers home sites with spacious, rural feels complete with large acreage executive lots for privacy and custom home building flexibility.
Come enjoy all Mayowood Estates has to offer!
LOT |
BLOCK | PRICE | ACRES | AVAILABILITY |
1 | 1 | $195,000 | 2.21 | YES |
2 | 1 | $205,000 | 2.26 | SOLD |
1 | 2 | $215,000 | 2.39 | SOLD |
2 | 2 | $250,000 | 2.22 | YES |
3 | 2 | $250,000 | 2.33 | YES |
4 | 2 | $250,000 | 3.1 | SOLD |
5 | 2 | $250,000 | 2.5 | SOLD |
6 | 2 | $260,000 | 3.53 | SOLD |
1 | 3 | $275,000 | 6.48 | SOLD |
1 | 4 | $275,000 | 4.41 | SOLD |
2 | 4 | $325,000 | 3.97 | SOLD |
3 | 4 | $345,000 | 2.5 | SOLD |
4 | 4 | $385,000 | 4.1 | SOLD |
5 | 4 | $385,000 | 4.48 | SOLD |
6 | 4 | $385,000 | 4.41 | SOLD |
7 | 4 | $345,000 | 2.64 | SOLD |
8 | 4 | $325,000 | 4.46 | SOLD |
9 | 4 | $325,000 | 3.01 | SOLD |
10 | 4 | $205,000 | 2.11 | SOLD |
11 | 4 | $225,000 | 2.03 | SOLD |
12 | 4 | $225,000 | 2.1 | SOLD |
13 | 4 | $235,000 | 4.01 | SOLD |
14 | 4 | $205,000 | 2.15 | YES |
15 | 4 | $195,000 |
2.41 |
YES |
** Lot Pricing/Availabilty subject to change at any time **